Welcome to the IUSA Records Web Site!

International Underwater Spearfishing Association - IUSA Records

Welcome to the International Underwater Spearfishing Association Web Site!
www.iusarecords.com

International Underwater Spearfishing Association - IUSA Records
IUSA Records

Bass, Striped (Freshwater, Landlocked)'s Records


Category DiverName kg lbs Measurement Type Girth Length Fork Length Overall DateRecord
Men Sling / Polespear Greg Dudley 21.1 kg. 46.6 lbs. Inch 27.25 48.00 48.75 7/18/2020
Men Speargun paul young 23.7 kg. 52.2 lbs. Inch 28.00 48.75 49.5 8/25/2019
Women Speargun Breanna Blankenship 19.6 kg. 43.1 lbs. Inch 26.13 46.50 48.25 6/30/2019
Women Speargun Jennifer Yarbrough 12.7 kg. 27.9 lbs. Inch 24.75 42.25 0 9/15/2018
Men Sling / Polespear Brandon Hendrickson 16.9 kg. 37.2 lbs. Inch 26.25 45.50 46.5 9/15/2018
Women Speargun Jennifer Yarbrough 5.0 kg. 11.0 lbs. Inch 17.50 30.50 0 8/12/2018
Men Speargun Gregory k Dudley 23.5 kg. 51.8 lbs. Inch 29.50 50.00 51.50 5/7/2018
Women Speargun Jennifer Yarbrough 3.5 kg. 7.7 lbs. Inch 15.38 27.50 28.00 10/1/2017
Men Speargun Wesley Stewart 21.1 kg. 46.4 lbs. Inch 30.00 47.00 47 12/3/2016
Men Speargun paul young 20.7 kg. 45.6 lbs. Inch 29.00 44.00 46.25 8/3/2016
Men Speargun paul young 18.3 kg. 40.4 lbs. Inch 25.00 44.75 45.00 7/18/2015
Men Sling / Polespear Wesley Stewart 14.7 kg. 32.4 lbs. Inch 26.25 42.50 43 9/8/2014
Men Speargun Wesley Stewart 16.9 kg. 37.3 lbs. Inch 27.00 41.50 43.5 8/4/2014
Men Speargun Les A. Sage 16.1 kg. 35.4 lbs.         9/25/2010

Girth and Length measurements when available.