Welcome to the IUSA Records Web Site!

International Underwater Spearfishing Association - IUSA Records

Welcome to the International Underwater Spearfishing Association Web Site!
www.iusarecords.com

International Underwater Spearfishing Association - IUSA Records
IUSA Records

Tuna, Dogtooth's Records


Category DiverName kg lbs Measurement Type Girth Length Fork Length Overall DateRecord
Women Speargun Rochele Davey 43.0 kg. 94.8 lbs. CM 83.60 145.00 152 8/19/2023
Men Sling / Polespear Kunpei KOSAKA 86.1 kg. 189.8 lbs. CM 112.50 178.00 188 5/25/2021
Men Sling / Polespear Kunpei KOSAKA 62.5 kg. 137.8 lbs. CM 102.50 163.00 181.00 11/25/2020
Women Speargun Erin McGinty 35.4 kg. 78.0 lbs. CM 93.50 130.00 137 12/10/2019
Men Sling / Polespear judd rosen 35.2 kg. 77.5 lbs. Inch 35.75 54.00 56.50 8/29/2019
Women Speargun Rosie Sharman 24.1 kg. 53.2 lbs. CM 74.10 121.25 129 9/16/2018
Men Speargun John Pengelly 109.0 kg. 240.3 lbs. CM 126.00 185.50 192.8 9/18/2014
Men Speargun Cameron A. Kirkconnell 91.0 kg. 200.6 lbs.         2/4/2006
Men Speargun Erik Krahn 84.0 kg. 185.2 lbs.         11/12/2005
Men Speargun Bernard A. Finnerty 81.0 kg. 178.6 lbs.         12/9/2004
Men Speargun G. M. McElligott 50.8 kg. 112.0 lbs.         1/22/1960

Girth and Length measurements when available.